Six working surfaces with 17 various sized depressions up to 1 3/4″ for shaping and working metal. Hardened steel, 2 1/2″ square.
| Features | Measure Inch | Tolerance | |
|---|---|---|---|
| LENGTH X WIDTH X HEIGHT OF BLOCK | 2.5 x 2.5 x 2.5″ | ± 0.125″ | |
| 1 | FACE 1 DIA | 1.750 | ± 0.062″ |
| 2 | FACE 1 DEPTH | 0.650 | ± 0.031″ |
| 3 | FACE 2 DIA | 1.437 | ± 0.062″ |
| 4 | FACE 2 DEPTH | 0.500 | ± 0.031″ |
| 5 | FACE 3 DIA | 1.312 | ± 0.062″ |
| 6 | FACE 3 DEPTH | 0.437 | ± 0.031″ |
| 7 | FACE 4 | ||
| (i) | FACE 4 (1) DIA | 0.875 | ± 0.062″ |
| (ii) | FACE 4 (1) DEPTH | 0.318 | ± 0.031″ |
| (iii) | FACE 4 (2) DIA | 0.812 | ± 0.062″ |
| (iv) | FACE 4 (2) DEPTH | 0.310 | ± 0.031″ |
| (v) | FACE 4 (3) DIA | 0.750 | ± 0.062″ |
| (vi) | FACE 4 (3) DEPTH | 0.275 | ± 0.031″ |
| (vii) | FACE 4 (4) DIA | 0.625 | ± 0.062″ |
| (viii) | FACE 4 (4) DEPTH | 0.265 | ± 0.031″ |
| 8 | FACE 5 | ||
| (i) | FACE 5 (1) DIA | 1.000 | ± 0.062″ |
| (ii) | FACE 5 (1) DEPTH | 0.325 | ± 0.031″ |
| (iii) | FACE 5 (2) DIA | 0.500 | ± 0.062″ |
| (iv) | FACE 5 (2) DEPTH | 0.187 | ± 0.031″ |
| (v) | FACE 5 (3) DIA | 0.437 | ± 0.062″ |
| (vi) | FACE 5 (3) DEPTH | 0.168 | ± 0.031″ |
| (vii) | FACE 5 (4) DIA | 0.375 | ± 0.062″ |
| (viii) | FACE 5 (4) DEPTH | 0.125 | ± 0.031″ |
| (ix) | FACE 5 (5) DIA | 0.250 | ± 0.062″ |
| (x) | FACE 5 (5) DEPTH | 0.120 | ± 0.031″ |
| 9 | FACE 6 | ||
| (i) | FACE 6 (I) DIA | 1.125 | ± 0.062″ |
| (ii) | FACE 6 (I) DEPTH | 0.368 | ± 0.031″ |
| (iii) | FACE 6 (II) DIA (3/16″X 4) | 0.187 | ± 0.062″ |
| (iv) | FACE 6 (II) DEPTH (3/16″x 4) | 0.110 | ± 0.031″ |
WARNING!
Cancer, Reproductive Harm and Birth Defects – www.P65Warnings.ca.gov





