DISCONTINUED WHEN OUT
18 Compartment Box Contains:
| Item # | Qty. | Style | Size | Grit |
| 11.217 | 16x | Bands No-Lap | 1/4″ | Fine |
| 11.218 | 16x | Bands No-Lap | 1/4″ | Medium |
| 11.219 | 16x | Bands No-Lap | 1/4″ | Coarse |
| 11.220 | 16x | Bands No-Lap | 3/8″ | Fine |
| 11.221 | 16x | Bands No-Lap | 3/8″ | Medium |
| 11.222 | 16x | Bands No-Lap | 3/8″ | Coarse |
| 11.223 | 16x | Bands No-Lap | 1/2″ | Fine |
| 11.224 | 16x | Bands No-Lap | 1/2″ | Medium |
| 11.225 | 16x | Bands No-Lap | 1/2″ | Coarse |
| 11.200 | 3x | Mandrel for No-Lap | 1/4″ x 3/32″ | — |
| 11.204 | 3x | Mandrel for No-Lap | 3/8″ x 3/32″ | — |
| 11.208 | 3x | Mandrel for No-Lap | 1/2″ x 3/32″ | — |
| 16.962 | 6x | Mtd. Cup Brush | 3/32″ | Brass |
| 16.967 | 6x | Mtd. Cup Brush | 3/32″ | Steel |
| 17.901 | 6x | Mtd. Satin Finish Buff | 3/4″ | Fine |
| 17.902 | 6x | Mtd. Satin Finish Buff | 3/4″ | Medium |
| 17.908 | 6x | Mtd. Satin Finish Buff | 1 | Fine |
| 17.909 | 6x | Mtd. Satin Finish Buff | 1 | Medium |
WARNING! This product does not contain substances above the safe harbor level established by the list from California Proposition 65. However, during the normal use of the product, dust and particles can be created during the sanding, drilling or grinding process on materials such as wood, paint, cement, masonry or metal. For more information visit www.P65Warnings.ca.gov.



